|
|
| Daily | $27.00 + Tax | |
| Discount (Good Sam) | 24.30 + Tax | |
| *Passport America (Sun-Thurs) | 13.50 + Tax | |
| Weekly | 165.00 + Tax | |
| Monthly | 350.00 + Electricity |
Summer Rates (6/1/08-9/30/08)
| Daily | $33.00 + Tax | |
| Discount (Good Sam) | 29.70 + Tax | |
| Weekly | 198.00 + Tax | |
| Monthly - June & Sept | 530.00 + electricity | |
| Monthly (limited availability) | 650.00 + electricity |
Rates stated above are for 2 adults, including 2 children under 10. $3.00/daily for additional persons. Rates are for 1 RV and 1 towed vehicle. Extra vehicle -- 1.50/day.
* No Credit Card - 1 day/month.
Reservation Form - Reserve your space today. Send e-mail to
Webmaster with questions or comments about this web site. |